Appeals on hand at the start and the end of the year
| Year | Number of appeals at the start of year | Number of appeals at the end of year | 
|---|---|---|
| 2019 | 1544 | 1558 | 
| 2020 | 1558 | 1655 | 
| 2021 | 1655 | 1180 | 
| 2022 | 1180 | 851 | 
| 2023 | 851 | 3908 | 
| 2024 | 3908 | 9705 | 
| 2025 | 9705 | 14134 to 30th June | 
Summary – Types of Appeals received by year
| Appeal Type | Appeals Received in 2019 | Appeals Received in 2020 | Appeals Received in 2021 | Appeals Received in 2022 | Appeals Received in 2023 | Appeals Received in 2024 | Appeals Received in 2025 to 30th June | 
|---|---|---|---|---|---|---|---|
| All International Protections Appeals | 1831 | 1139 | 722 | 1062 | 4431 | 8032 | 6389 | 
| Dublin III | 148 | 54 | 16 | 22 | 151 | 272 | 142 | 
| Inadmissible Appeal | 26 | 15 | 5 | 79 | 180 | 349 | 125 | 
| Subsequent Appeal | 38 | 47 | 13 | 12 | 7 | 161 | 170 | 
| Reception Conditions | 21 | 7 | 12 | 5 | 6 | 21 | 281 | 
| Grand Total | 2064 | 1262 | 768 | 1180 | 4775 | 8835 | 7107 | 
Appeals Received by Country of Origin (In Percent %)
2019
2020
2021
2022
2023
2024
2025
Total number of decisions issued
2019
| Month | Decisions issued | 
|---|---|
| Jan | 177 | 
| Feb | 149 | 
| Mar | 170 | 
| Apr | 149 | 
| May | 164 | 
| Jun | 183 | 
| Jul | 199 | 
| Aug | 150 | 
| Sep | 149 | 
| Oct | 187 | 
| Nov | 176 | 
| Dec | 91 | 
| Grand Total | 1944 | 
2020
| Month | Decision issued | 
|---|---|
| Jan | 167 | 
| Feb | 176 | 
| Mar | 104 | 
| Apr | 0 | 
| May | 24 | 
| Jun | 163 | 
| Jul | 158 | 
| Aug | 42 | 
| Sep | 54 | 
| Oct | 68 | 
| Nov | 79 | 
| Dec | 52 | 
| Grand Total | 1087 | 
2021
| Month | Decision issued | 
|---|---|
| Jan | 44 | 
| Feb | 40 | 
| Mar | 102 | 
| Apr | 53 | 
| May | 64 | 
| Jun | 91 | 
| Jul | 85 | 
| Aug | 95 | 
| Sep | 101 | 
| Oct | 120 | 
| Nov | 154 | 
| Dec | 131 | 
| Grand Total | 1080 | 
2022
| Month | Decision issued | 
|---|---|
| Jan | 77 | 
| Feb | 117 | 
| Mar | 129 | 
| Apr | 119 | 
| May | 109 | 
| Jun | 101 | 
| Jul | 146 | 
| Aug | 58 | 
| Sep | 83 | 
| Oct | 118 | 
| Nov | 150 | 
| Dec | 98 | 
| Grand Total | 1305 | 
2023
| Month | Decision issued | 
|---|---|
| Jan | 125 | 
| Feb | 142 | 
| Mar | 160 | 
| Apr | 120 | 
| May | 122 | 
| Jun | 98 | 
| Jul | 142 | 
| Aug | 115 | 
| Sep | 135 | 
| Oct | 135 | 
| Nov | 191 | 
| Dec | 103 | 
| Grand Total | 1588 | 
2024
| Month | Decision issued | 
|---|---|
| Jan | 172 | 
| Feb | 236 | 
| Mar | 214 | 
| Apr | 277 | 
| May | 267 | 
| Jun | 178 | 
| Jul | 311 | 
| Aug | 226 | 
| Sep | 196 | 
| Oct | 301 | 
| Nov | 332 | 
| Dec | 117 | 
| Grand Total | 2877 | 
2025
| Month | Decision issued | 
|---|---|
| Jan | 257 | 
| Feb | 263 | 
| Mar | 372 | 
| Apr | 507 | 
| May | 537 | 
| Jun | 464 | 
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Grand Total | 2400 | 
Outcome of International Protection appeals by year
| Outcome | 2019 (Number / Percentage) | 2020 (Number / Percentage) | 2021 (Number / Percentage) | 2022 (Number / Percentage) | 2023 (Number / Percentage) | 2024 (Number / Percentage) | 2025 to 30th June (Number / Percentage) | 
|---|---|---|---|---|---|---|---|
| Granted/Set Aside – Asylum | 411 (26%) | 240 (32%) | 330 (34%) | 443 (36%) | 389 (28%) | 676 (25%) | 575 (28%) | 
| Granted/Set Aside – Subsidiary Protection (SP) | 41 (2.5%) | 18 (3%) | 21 (2%) | 34 (3%) | 34 (2%) | 80 (3%) | 59 (3%) | 
| Total Affirmed | 1133 (71%) | 482 (65%) | 625 (64%) | 760 (61%) | 969 (70%) | 1949 (72%) | 1454 (70%) | 
| Total Decisions | 1585 (100%) | 740 (100%) | 976 (100%) | 1237 (100%) | 1392 (100%) | 2705 (100%) | 2088 (100%) | 
Appeals withdrawn
| Year | Appeals Withdrawn/Deemed Withdrawn | 
|---|---|
| 2019 | 236 | 
| 2020 | 82 | 
| 2021 | 148 | 
| 2022 | 266 | 
| 2023 | 113 | 
| 2024 | 211 | 
| 2025 to 30th June | 228 | 
This page was last updated on July 31, 2025